10 Proposals in ETCC Vetting[8-Aug-2022] GB3RMK 6M BEACON (SITE CHANGE-GOLSPIE) - GM3WOJ | Renewal Requests in Vetting[MB6EY] : [MB7ALC] : [GB7YD-B]0 Outstanding Frequency Requests with OfcomNOTHING OUTSTANDING1 recently expired NoV[15-Jul] GB7YD-B 70CM DV (BARNSLEY) - G4LUE7 NoV's pending Ofcom issue
[25-Jun] GB3FRS 23CM BEACON (NEW KEEPER) - G3TCU |
ETCC VETTING LISTSOUTH-WEST |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3FRS | 23CM | BN | (SW) FOUR MARKS | G3TCU | G8DOR | CHANGE OF KEEPER | 23-Jun-22 | 25-Jun-22 | 1.6 |
GB3GC | 6M | AV | (SW) LISKEARD | M0WMB | G8DOR | SITE CHANGE ONLY | 4-Aug-22 | 6-Aug-22 | 0.2 |
GB3PB | 2M | AV | (SW) WIMBORNE | G7ICH | G8DOR | SITE CHANGE ONLY | 11-Jul-22 | 13-Jul-22 | 1.0 |
GB3PD | 70CM | AV | (SW) WEYMOUTH | G1ZSE | G8DOR | NEW: FUSION | 26-May-22 | 16-Jun-22 | 2.5 |
GB3PL | 2M | AV | (SW) BIGBURY | M0WMB | G8DOR | SITE CHANGE ONLY | 4-Aug-22 | 0.2 | |
GB7CF | 70CM | DV | (SW) CLANFIELD | M0PPR | G8DOR | NEW: DMR | 4-Jun-22 | 7-Jun-22 | 2.2 |
GB7PL | 70CM | DV | (SW) PLYMOUTH | G2JP | G8DOR | SECOND NOV | 5-Dec-21 | 24-Jun-22 | 8.1 |
MB7IPR | 2M | AG | (SW) SWANAGE | G0VZY | G8SFR | NEW APPLICATION | 6-Aug-22 | 0.1 |
8 records found.