10 Proposals in ETCC Vetting[8-Aug-2022] GB3RMK 6M BEACON (SITE CHANGE-GOLSPIE) - GM3WOJ | Renewal Requests in Vetting[MB6EY] : [MB7ALC] : [GB7YD-B]0 Outstanding Frequency Requests with OfcomNOTHING OUTSTANDING1 recently expired NoV[15-Jul] GB7YD-B 70CM DV (BARNSLEY) - G4LUE7 NoV's pending Ofcom issue
[25-Jun] GB3FRS 23CM BEACON (NEW KEEPER) - G3TCU |
ETCC VETTING LISTSOUTH-EAST |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3HE | 70CM | DM | (SE) HASTINGS | G3TCG | G7UZN | 12-Apr-22 | 3.9 | ||
GB3HV | 23CM | TV | (SE) ALTON | G8CKN | G8GTZ | SITE CHANGE ONLY | 29-Apr-22 | 10-May-22 | 3.4 |
MB6INK | 70CM | DG | (SE) HOO | 2E0SGG | G8SFR | SECOND NOV | 16-Jun-22 | 7-Aug-22 | 1.8 |
MB7IOK | 2M | AG | (SE) GILLINGHAM | 2E0SGG | G8SFR | NEW APPLICATION | 8-Aug-22 | 9-Aug-22 | 0.1 |
MB7IOK | 2M | AG | (SE) HOO | 2E0SGG | G8SFR | SECOND NOV | 23-May-22 | 7-Aug-22 | 2.6 |
MB7RCH | 2M | AP | (SE) HOO | 2E0SGG | G8SFR | SECOND NOV | 13-Jul-22 | 8-Aug-22 | 0.9 |
6 records found.