15 Proposals in ETCC Vetting[7-Feb-2023] GB7RS 70CM DV REPEATER (NEW-MILTON KEYNES) - G0GMB | Renewal Requests in Vetting[GB3CFG] : [GB3RR] : [GB3DC] : [GB7DC] : [GB7RA] : [GB7ZE] : [GB7RB-C]6 Outstanding Frequency Requests with Ofcom[GB3DO ] [GB3TK ] [GB7BT ] [GB7GA ] [GB7MNK ] [GB7OUK ] 1 recently expired NoV[30-Jan] GB3XX 70CM DM (DAVENTRY) - G8KHF2 NoV's pending Ofcom issue[7-Feb] GB3KBQ 10GHZ BEACON (SITE CHANGE) - G4UVZ |
ETCC VETTING LISTRECENT |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3BL | 70CM | AV | (MIDL) BEDFORD | G8MGP | G4TSN | 7-Feb-20 | 36.1 | ||
GB3DG-L | 2M | RL | (SCOT) DALBEATTIE | MM1BHO | G8SFR | VETTING | 3-Feb-23 | 0.2 | |
GB3LEF | 3.4GHZ | BN | (MIDL) MARKFIELD | G3TQF | G6JYB | 2-Feb-23 | 0.2 | ||
GB3OHM | 3.4GHZ | BN | (MIDL) NORTHFIELD | G8IFT | G6JYB | 2-Feb-23 | 0.2 | ||
GB3SEV | 2M | BN | (WM) STOURPORT | M0VXX | G6JYB | 6-Feb-23 | 0.1 | ||
GB3ZN-L | 2M | RL | (NOR) HEBBURN | M0OMT | G8SFR | 1-Feb-23 | 0.2 | ||
GB7RX | 2M | DM | (SE) HASTINGS | M0JBR | G7UZN | SITE CHANGE ONLY | 26-Jan-23 | 0.4 | |
MB6AN | 2M | DG | (SCOT) ANNAN | GM4WHA | G8SFR | 4-Feb-23 | 0.1 | ||
MB6CB | 2M | DG | (SE) CAMBRIDGE | G0ANV | G8SFR | 4-Feb-23 | 0.1 | ||
MB6OM | 2M | DG | (NI) OMAGH | MI1CCU | G8SFR | 6-Feb-23 | 0.1 | ||
MB6TB | 2M | DG | (SW) BATH | M0JVY | G8SFR | 1-Feb-23 | 0.2 | ||
MB7IDP | 2M | AG | (MIDL) CANNOCK | M0GYO | G8SFR | 4-Feb-23 | 0.1 | ||
MB7RLE | 2M | AP | (WM) LUDLOW | G8XYJ | G8SFR | 4-Feb-23 | 0.1 | ||
MB7UP | 2M | AP | (SE) PORTSMOUTH | M0PVO | G8SFR | 1-Feb-23 | 0.2 | ||
MB7VG | 2M | AP | (SE) SOUTH NUTFIELD | M0ZAH | G8SFR | 5-Feb-23 | 0.1 |
15 records found.