10 Proposals in ETCC Vetting[8-Aug-2022] GB3RMK 6M BEACON (SITE CHANGE-GOLSPIE) - GM3WOJ | Renewal Requests in Vetting[MB6EY] : [MB7ALC] : [GB7YD-B]0 Outstanding Frequency Requests with OfcomNOTHING OUTSTANDING1 recently expired NoV[15-Jul] GB7YD-B 70CM DV (BARNSLEY) - G4LUE7 NoV's pending Ofcom issue
[25-Jun] GB3FRS 23CM BEACON (NEW KEEPER) - G3TCU |
ETCC VETTING LISTRECENT |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3AL | 2M | DM | (SW) AMERSHAM | M0ZPU | G8DOR | CHANGE OF KEEPER | 19-Jul-22 | 0.7 | |
GB3AM | 6M | AV | (SW) AMERSHAM | M0ZPU | G8DOR | CHANGE OF KEEPER | 19-Jul-22 | 0.7 | |
GB3AU | 70CM | AV | (SW) AMERSHAM | M0ZPU | G8DOR | CHANGE OF KEEPER | 19-Jul-22 | 0.7 | |
GB3CC | 70CM | AV | (SE) CHICHESTER | G4WTV | G7UZN | CHANGE OF KEEPER | 7-Jul-22 | 1.1 | |
GB3TW | 2M | DM | (NOR) GATESHEAD | M0MNE | G3VVT | CHANGE OF KEEPER | 15-Jul-22 | 0.8 | |
GB3UVR | 10GHZ | BN | (NOR) MOLD | GW0MDQ | G6JYB | NEW APPLICATION | 15-Feb-22 | 5.8 | |
GB7AU | 70CM | DV | (SW) AMERSHAM | M0ZPU | G8DOR | CHANGE OF KEEPER | 19-Jul-22 | 0.7 | |
GB7CB | 70CM | DV | (SCOT) BATHGATE | GM7RYR | GM8LBC | NEW: DMR | 19-Jun-22 | 1.7 | |
GB7PF | 70CM | DV | (SW) PRINCETOWN | G3XOU | G8DOR | NEW: DMR | 28-Jun-22 | 1.4 | |
GB7RL | 70CM | DV | (NOR) LONGRIDGE | G7TRL | G3VVT | NEW APPLICATION | 24-Jun-22 | 1.5 | |
GB7WL | 70CM | DV | (SW) AMERSHAM | M0ZPU | G8DOR | CHANGE OF KEEPER | 19-Jul-22 | 0.7 | |
MB6AF | 2M | DG | (SCOT) LUMPHANAN | MM0XAF | G8SFR | 5-Aug-22 | 0.2 | ||
MB6IAD | 70CM | DG | (SW) MILFORD-ON-SEA | M0VBD | G8SFR | 5-Aug-22 | 0.2 | ||
MB6IAZ | 70CM | DG | (MIDL) NORTHAMPTON | 2E0WSJ | G8SFR | NEW: FUSION | 14-Jul-22 | 0.9 | |
MB6NH | 2M | DG | (MIDL) NORTHAMPTON | G7SYT | G8SFR | NEW: FUSION | 26-Jun-22 | 1.5 | |
MB6WL | 2M | DG | (MIDL) MILTON KEYNES | 2E0ORE | G8SFR | NEW: FUSION | 5-Jul-22 | 1.2 | |
MB7AM | 4M | SP | (SW) AMERSHAM | M0ZPU | G8SFR | CHANGE OF KEEPER | 19-Jul-22 | 0.7 | |
MB7ANW | 70CM | AG | (NOR) WARRINGTON | M0XLR | G8SFR | 5-Aug-22 | 0.2 | ||
MB7IAD | 2M | AG | (SE) CHATTERIS | G6OHM | G8SFR | 5-Aug-22 | 0.2 | ||
MB7IBL | 2M | AG | (NOR) BURNLEY | 2E0VNY | G8SFR | NEW APPLICATION | 22-Jul-22 | 0.6 | |
MB7UMC | 2M | AP | (NOR) BURY | M0MSC | G8SFR | 3-Aug-22 | 0.2 |
21 records found.