5 Proposals in ETCC Vetting[7-Dec-2023] GB3CW 2M AV REPEATER (NEW-FAREHAM) - M0LIH | Renewal Requests in Vetting[MB7UCM]9 Outstanding Frequency Requests with Ofcom[GB3BH ] [GB3MBD ] [GB3YL ] [GB7IW ] [GB7NRT ] [GB7SR ] |
ETCC VETTING LISTRECENT |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3MB | 70CM | DM | (WM) MERTHYR | GW0UXJ | GW7KDU | 30-Nov-23 | 0.3 | ||
GB3MF | 70CM | AV | (WM) LEDBURY | M0TRY | GW7KDU | 1-Dec-23 | 0.3 | ||
GB3SG | 70CM | AV | (SW) STROUD | G1MAW | G8DOR | 4-Dec-23 | 0.2 | ||
GB7HY | 70CM | DV | (NOR) CHORLEY | M1CGI | G3VVT | NEW: DMR | 27-Nov-23 | 0.4 | |
GB7WD | 70CM | DV | SEDGLEY | G4VZO | G8PYT | 8-Dec-23 | 0.1 | ||
MB6TD | 2M | DG | (SW) SWINDON | G4XIB | G8SFR | 5-Dec-23 | 0.2 | ||
MB7AME | 70CM | AG | (WM) MERTHYR TYDFIL | GW0UXJ | G8SFR | 7-Dec-23 | 0.1 | ||
MB7FM | 4M | SP | (SE) TRING | M0ZPU | G8SFR | 5-Dec-23 | 0.2 | ||
MB7IEY | 2M | AG | (SE) NR EYE | G0JSV | G8SFR | NEW APPLICATION | 25-Nov-23 | 0.5 | |
MB7ILB | 2M | AG | (NOR) ROTHERHAM | G4NJI | G8SFR | 8-Dec-23 | 0.1 | ||
MB7IPE | 10M | AG | (SCOT) PETERHEAD | MM0ICX | G8SFR | NEW APPLICATION | 25-Nov-23 | 0.5 | |
MB7ISP | 2M | AG | (SE) SIDCUP | G4NHP | G8SFR | 8-Dec-23 | 0.1 | ||
MB7NKL | 2M | PN | (SCOT) KILSYTH | GM5AUG | G8SFR | NEW APPLICATION | 27-Nov-23 | 0.4 | |
MB7PM | 10M | AV | (NOR) ASTLEY | G4WLI | G8SFR | NEW APPLICATION | 3-Dec-23 | 0.2 | |
MB7UBW | 2M | AP | (SE) COLCHESTER | M0HKG | G8SFR | 5-Dec-23 | 0.2 |
15 records found.