10 Proposals in ETCC Vetting[8-Aug-2022] GB3RMK 6M BEACON (SITE CHANGE-GOLSPIE) - GM3WOJ | Renewal Requests in Vetting[MB6EY] : [MB7ALC] : [GB7YD-B]0 Outstanding Frequency Requests with OfcomNOTHING OUTSTANDING1 recently expired NoV[15-Jul] GB7YD-B 70CM DV (BARNSLEY) - G4LUE7 NoV's pending Ofcom issue
[25-Jun] GB3FRS 23CM BEACON (NEW KEEPER) - G3TCU |
ETCC VETTING LISTOFCOM |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3FRS | 23CM | BN | (SW) FOUR MARKS | G3TCU | G8DOR | CHANGE OF KEEPER | 23-Jun-22 | 25-Jun-22 | 1.6 |
GB3GC | 6M | AV | (SW) LISKEARD | M0WMB | G8DOR | SITE CHANGE ONLY | 4-Aug-22 | 6-Aug-22 | 0.2 |
GB3HA | 2M | DM | (NOR) CORBRIDGE | M0TKF | G3VVT | CHANGE OF KEEPER | 14-Jul-22 | 15-Jul-22 | 0.9 |
GB3PB | 2M | AV | (SW) WIMBORNE | G7ICH | G8DOR | SITE CHANGE ONLY | 11-Jul-22 | 13-Jul-22 | 1.0 |
GB3TJ | 70CM | DM | (NOR) CORBRIDGE | M0TKF | G3VVT | CHANGE OF KEEPER | 14-Jul-22 | 15-Jul-22 | 0.9 |
GB7PL | 70CM | DV | (SW) PLYMOUTH | G2JP | G8DOR | SECOND NOV | 5-Dec-21 | 24-Jun-22 | 8.1 |
GB7VO | 70CM | DV | (WM) TENBURY WELLS | G8XYJ | GW7KDU | SITE CHANGE ONLY | 7-Apr-21 | 6-Jul-22 | 16.1 |
MB6DO | 2M | DG | (NOR) DONCASTER | M1DAH | G8SFR | SECOND NOV | 2-Jun-21 | 5-Aug-22 | 14.3 |
MB6HW | 2M | DG | (NOR) HORWICH | G4CFP | G8SFR | SECOND NOV | 7-Apr-21 | 6-Aug-22 | 16.1 |
MB6INK | 70CM | DG | (SE) HOO | 2E0SGG | G8SFR | SECOND NOV | 16-Jun-22 | 7-Aug-22 | 1.8 |
MB7IMY | 10M | AG | (NOR) ATHERTON | G4YYB | G8SFR | SECOND NOV | 5-Jul-21 | 5-Aug-22 | 13.2 |
MB7IOK | 2M | AG | (SE) GILLINGHAM | 2E0SGG | G8SFR | NEW APPLICATION | 8-Aug-22 | 9-Aug-22 | 0.1 |
MB7IOK | 2M | AG | (SE) HOO | 2E0SGG | G8SFR | SECOND NOV | 23-May-22 | 7-Aug-22 | 2.6 |
MB7RCH | 2M | AP | (SE) HOO | 2E0SGG | G8SFR | SECOND NOV | 13-Jul-22 | 8-Aug-22 | 0.9 |
14 records found.