10 Proposals in ETCC Vetting[8-Aug-2022] GB3RMK 6M BEACON (SITE CHANGE-GOLSPIE) - GM3WOJ | Renewal Requests in Vetting[MB6EY] : [MB7ALC] : [GB7YD-B]0 Outstanding Frequency Requests with OfcomNOTHING OUTSTANDING1 recently expired NoV[15-Jul] GB7YD-B 70CM DV (BARNSLEY) - G4LUE7 NoV's pending Ofcom issue
[25-Jun] GB3FRS 23CM BEACON (NEW KEEPER) - G3TCU |
ETCC VETTING LISTNORTH |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3HA | 2M | DM | (NOR) CORBRIDGE | M0TKF | G3VVT | CHANGE OF KEEPER | 14-Jul-22 | 15-Jul-22 | 0.9 |
GB3TJ | 70CM | DM | (NOR) CORBRIDGE | M0TKF | G3VVT | CHANGE OF KEEPER | 14-Jul-22 | 15-Jul-22 | 0.9 |
GB3UK | 2M | DV | (NOR) WASHINGTON | G1LBU | G3VVT | NEW: FUSION | 23-Jul-22 | 0.6 | |
GB3US | 70CM | AV | (NOR) SHEFFIELD | M0RFT | G3VVT | SITE CHANGE ONLY | 1-Jun-22 | 16-Jun-22 | 2.3 |
MB6DO | 2M | DG | (NOR) DONCASTER | M1DAH | G8SFR | SECOND NOV | 2-Jun-21 | 5-Aug-22 | 14.3 |
MB6HG | 2M | DG | (NOR) ORMSKIRK | G7EVY | G8SFR | NEW: FUSION | 26-Jul-22 | 0.5 | |
MB6HW | 2M | DG | (NOR) HORWICH | G4CFP | G8SFR | SECOND NOV | 7-Apr-21 | 6-Aug-22 | 16.1 |
MB7IMY | 10M | AG | (NOR) ATHERTON | G4YYB | G8SFR | SECOND NOV | 5-Jul-21 | 5-Aug-22 | 13.2 |
MB7PNE | 70CM | PN | (NOR) GATESHEAD | M0NXN | G8SFR | NEW APPLICATION | 15-Jun-22 | 16-Jun-22 | 1.8 |
9 records found.