10 Proposals in ETCC Vetting[8-Aug-2022] GB3RMK 6M BEACON (SITE CHANGE-GOLSPIE) - GM3WOJ | Renewal Requests in Vetting[MB6EY] : [MB7ALC] : [GB7YD-B]0 Outstanding Frequency Requests with OfcomNOTHING OUTSTANDING1 recently expired NoV[15-Jul] GB7YD-B 70CM DV (BARNSLEY) - G4LUE7 NoV's pending Ofcom issue
[25-Jun] GB3FRS 23CM BEACON (NEW KEEPER) - G3TCU |
ETCC VETTING LISTGATEWAYS |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
MB6DO | 2M | DG | (NOR) DONCASTER | M1DAH | G8SFR | SECOND NOV | 2-Jun-21 | 5-Aug-22 | 14.3 |
MB6HG | 2M | DG | (NOR) ORMSKIRK | G7EVY | G8SFR | NEW: FUSION | 26-Jul-22 | 0.5 | |
MB6HW | 2M | DG | (NOR) HORWICH | G4CFP | G8SFR | SECOND NOV | 7-Apr-21 | 6-Aug-22 | 16.1 |
MB6INK | 70CM | DG | (SE) HOO | 2E0SGG | G8SFR | SECOND NOV | 16-Jun-22 | 7-Aug-22 | 1.8 |
MB7IMY | 10M | AG | (NOR) ATHERTON | G4YYB | G8SFR | SECOND NOV | 5-Jul-21 | 5-Aug-22 | 13.2 |
MB7IOK | 2M | AG | (SE) GILLINGHAM | 2E0SGG | G8SFR | NEW APPLICATION | 8-Aug-22 | 9-Aug-22 | 0.1 |
MB7IOK | 2M | AG | (SE) HOO | 2E0SGG | G8SFR | SECOND NOV | 23-May-22 | 7-Aug-22 | 2.6 |
MB7IPR | 2M | AG | (SW) SWANAGE | G0VZY | G8SFR | NEW APPLICATION | 6-Aug-22 | 0.1 |
8 records found.