13 Proposals in ETCC Vetting[23-Mar-2023] GB7SOU 2M PACKET (NEW-BISHOPS WALT...) - G1GXB | Renewal Requests in Vetting[GB7LDI] : [GB7KUX] : [GB7RDX] : [GB3HO] : [MB6RL] : [MB6CC] : [GB3TZ] : [MB7UNB ] : [GB3XL] : [GB7XX] : [GB3PT] : [GB7MB] : [GB7ZE]2 Outstanding Frequency Requests with Ofcom[GB3TK ] [GB3VE-L ]1 recently expired NoV[19-Mar] GB7GC 70CM DV (GRIMSBY) - G7EOG1 NoV pending Ofcom issue[22-Mar] GB3ZN 70CM AV REPEATER (NEW) - M0OMT |
ETCC VETTING LISTCURRENT |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3CJ | 10M | AV | (MIDL) BOZEAT | G1IRG | G4TSN | SITE CHANGE ONLY | 4-Dec-22 | 3.6 | |
GB3CV | 70CM | AV | (MIDL) COVENTRY | M1FJB | G4TSN | SITE AND FREQ CHANGE | 29-Jan-23 | 1.8 | |
GB3HT | 70CM | AV | (MIDL) HINCKLEY | M0RVD | G4TSN | 6-Dec-22 | 3.5 | ||
GB3IZ | 70CM | DM | (MIDL) NOTTINGHAM | M5ADU | G8DOR | NEW | 6-Feb-22 | 13.5 | |
GB3KT | 70CM | AV | (NOR) KEIGHLEY | M0DIT | G3VVT | NEW APPLICATION | 20-Mar-23 | 0.1 | |
GB3WP | 2M | DM | (NOR) WAKEFIELD | M0YDG | G3VVT | NEW: DMR | 21-Mar-23 | 0.1 | |
GB3YK | 2M | AV | (WM) LLANGOLLEN | GW0NIS | GW7KDU | NEW APPLICATION | 29-Jan-23 | 1.8 | |
GB7DC | 70CM | DM | (MIDL) DERBY | G7NPW | G4TSN | FREQUENCY CHANGE | 26-Jan-22 | 13.9 | |
GB7KE | 70CM | DV | (SE) GILLINGHAM | M0TIU | G7UZN | NEW: FUSION | 19-Mar-23 | 0.1 | |
GB7SOU | 2M | PX | (SW) BISHOPS WALTHAM | G1GXB | G8SFR | NEW APPLICATION | 23-Mar-23 | 0.0 | |
GB7WS | 70CM | DV | (SE) BILLINGSHURST | G4EFO | G7UZN | VETTING | 16-Mar-23 | 0.2 | |
MB6IAL | 70CM | DG | (NOR) ASHTON-UNDER-LYNE | G8CAP | G8SFR | NEW: DMR | 19-Dec-22 | 3.1 | |
MB7NBH | 2M | PN | (SW) FARMBOROUGH | G4OTJ | G8SFR | NEW | 23-Mar-23 | 0.0 |
13 records found.