8 Proposals in ETCC Vetting[10-Apr-2021] MB6CF 2M GATEWAY (NEW-ACCRINGTON) - 2E0NTO | Renewal Requests in Vetting[MB6IFR]8 Outstanding Frequency Requests with Ofcom[GB3GG ] [GB7ET ] [GB7GY ] [GB7HT ] [GB7LX ] [GB7NED ] |
*ETCC VETTING LIST70CM |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3KL-L | 70CM | RL | (SE) KINGS LYNN | G8KOC | G8SFR | PARAMETER CHANGES | 17-Mar-20 | 12.9 | |
GB3WG | 70CM | DM | (WM) PORT TALBOT | MW0HAC | GW7KDU | PARAMETER CHANGES | 28-Mar-21 | 0.5 | |
GB7ET | 70CM | DV | (SE) REIGATE | M0IDD | G7UZN | NEW APPLICATION | 17-Mar-21 | 19-Mar-21 | 0.9 |
GB7EZ | 70CM | DV | (MIDL) ERDINGTON | M0SNR | G4TSN | NEW | 9-Apr-21 | 0.1 | |
GB7GY | 70CM | DV | (SW) ST. PETER PORT | GU7DAI | G8DOR | NEW: DMR | 29-Mar-21 | 31-Mar-21 | 0.5 |
GB7HT | 70CM | DV | (NOR) ASHINGTON | G4NAB | G3VVT | NEW: DMR | 26-Feb-21 | 28-Mar-21 | 1.5 |
GB7LX | 70CM | DV | (SW) BOURNEMOUTH | M0LXS | G8DOR | NEW: FUSION | 17-Mar-21 | 20-Mar-21 | 0.9 |
GB7SA | 70CM | DV | (WM) PORT TALBOT | MW0IBF | GW7KDU | SITE CHANGE ONLY | 6-Jun-20 | 10.2 | |
GB7TT | 70CM | DV | (SW) LUDLOW | G1MAW | GW7KDU | NEW APPLICATION | 7-Apr-21 | 0.2 | |
GB7UOD | 70CM | PN | (MIDL) MILTON KEYNES | G7UOD | G8SFR | NEW APPLICATION | 18-Mar-21 | 18-Mar-21 | 0.9 |
GB7VO | 70CM | DV | (WM) TENBURY WELLS | G8XYJ | GW7KDU | SITE CHANGE ONLY | 7-Apr-21 | 12-Apr-21 | 0.2 |
MB7TR | 70CM | RN | (WM) NEWPORT | MW0LGE | G8SFR | NEW APPLICATION | 2-Apr-21 | 4-Apr-21 | 0.4 |
12 records found.