8 Proposals in ETCC Vetting[20-Jan-2021] GB7AR 70CM DV REPEATER (NEW-ASH) - G6VBJ | Renewal Requests in VettingNOTHING CURRENTLYOutstanding Frequency Requests with Ofcom[GB7BZ ] [GB7DL ] [GB7RM ] [GB7SB ] [MB7PCN ]1 recently expired NoV[7-Dec] GB3RCM 5GHZ BN (DERBY) - G8DKV3 NoV's pending Ofcom issue
[13-Jan] GB7HL 70CM DV REPEATER (NEW) - M0ORH |
*ETCC VETTING LIST70CM |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3AT | 70CM | DV | (NOR) BLACKPOOL | M0LJH | G3VVT | NEW: D-STAR | 12-Jan-21 | 0.3 | |
GB3IC | 70CM | AV | (MIDL) WOLVERHAMPTON | G7CFC | G8SFR | SITE CHANGE ONLY | 7-Dec-20 | 1.5 | |
GB7AR | 70CM | DV | (SE) ASH | G6VBJ | G8SFR | NEW APPLICATION | 20-Jan-21 | 0.1 | |
GB7BZ | 70CM | DV | (MIDL) BOZEAT | M5WOB | G4TSN | NEW: D-STAR | 17-Jan-21 | 19-Jan-21 | 0.2 |
GB7DL | 70CM | DV | (MIDL) SKEGNESS | G4HFG | G4TSN | SITE CHANGE ONLY | 5-Jan-20 | 20-Jan-21 | 12.6 |
GB7FC | 70CM | DV | (NOR) BLACKPOOL | M0LJH | G3VVT | NEW: D-STAR | 19-Jan-21 | 0.1 | |
GB7HL | 70CM | DV | (NOR) HULL | M0ORH | G3VVT | NEW: FUSION | 7-Dec-20 | 13-Jan-21 | 1.5 |
GB7LL | 70CM | DV | (WM) LLANGOLLEN | GW0NIS | GW7KDU | NEW APPLICATION | 22-Aug-20 | 5.0 | |
GB7MD | 70CM | DV | (SW) BLANDFORD FORUM | M0LXD | G8DOR | NEW: FUSION | 19-Dec-20 | 13-Jan-21 | 1.1 |
GB7PR | 70CM | DV | (NOR) PRESTON | M0VXT | G3VVT | 7-Dec-20 | 13-Jan-21 | 1.5 | |
GB7RM | 70CM | DV | (SE) ROMFORD | M0UPM | G8SFR | 14-Jan-21 | 17-Jan-21 | 0.3 | |
GB7SA | 70CM | DV | (WM) PORT TALBOT | MW0IBF | GW7KDU | SITE CHANGE ONLY | 6-Jun-20 | 7.6 | |
GB7SB | 70CM | DV | (MIDL) BIRMINGHAM | M0UEM | G4TSN | NEW: DMR | 18-Jan-21 | 19-Jan-21 | 0.1 |
MB7PCN | 70CM | PN | (SCOT) CUMBERNAULD | GM0GMT | G8SFR | NEW APPLICATION | 18-Jan-21 | 20-Jan-21 | 0.1 |
14 records found.