10 Proposals in ETCC Vetting[8-Aug-2022] GB3RMK 6M BEACON (SITE CHANGE-GOLSPIE) - GM3WOJ | Renewal Requests in Vetting[MB6EY] : [MB7ALC] : [GB7YD-B]0 Outstanding Frequency Requests with OfcomNOTHING OUTSTANDING1 recently expired NoV[15-Jul] GB7YD-B 70CM DV (BARNSLEY) - G4LUE7 NoV's pending Ofcom issue
[25-Jun] GB3FRS 23CM BEACON (NEW KEEPER) - G3TCU |
ETCC VETTING LIST2M |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3HA | 2M | DM | (NOR) CORBRIDGE | M0TKF | G3VVT | CHANGE OF KEEPER | 14-Jul-22 | 15-Jul-22 | 0.9 |
GB3PB | 2M | AV | (SW) WIMBORNE | G7ICH | G8DOR | SITE CHANGE ONLY | 11-Jul-22 | 13-Jul-22 | 1.0 |
GB3PL | 2M | AV | (SW) BIGBURY | M0WMB | G8DOR | SITE CHANGE ONLY | 4-Aug-22 | 0.2 | |
GB3UK | 2M | DV | (NOR) WASHINGTON | G1LBU | G3VVT | NEW: FUSION | 23-Jul-22 | 0.6 | |
GB3WK | 2M | AV | (MIDL) LEAMINGTON SPA | G6FEO | G4TSN | VETTING | 11-Jul-22 | 1.0 | |
MB6DO | 2M | DG | (NOR) DONCASTER | M1DAH | G8SFR | SECOND NOV | 2-Jun-21 | 5-Aug-22 | 14.3 |
MB6HG | 2M | DG | (NOR) ORMSKIRK | G7EVY | G8SFR | NEW: FUSION | 26-Jul-22 | 0.5 | |
MB6HW | 2M | DG | (NOR) HORWICH | G4CFP | G8SFR | SECOND NOV | 7-Apr-21 | 6-Aug-22 | 16.1 |
MB7IOK | 2M | AG | (SE) GILLINGHAM | 2E0SGG | G8SFR | NEW APPLICATION | 8-Aug-22 | 9-Aug-22 | 0.1 |
MB7IOK | 2M | AG | (SE) HOO | 2E0SGG | G8SFR | SECOND NOV | 23-May-22 | 7-Aug-22 | 2.6 |
MB7IPR | 2M | AG | (SW) SWANAGE | G0VZY | G8SFR | NEW APPLICATION | 6-Aug-22 | 0.1 | |
MB7RCH | 2M | AP | (SE) HOO | 2E0SGG | G8SFR | SECOND NOV | 13-Jul-22 | 8-Aug-22 | 0.9 |
12 records found.