*2-M REPEATERSFor Beacons and Gateways see dedicated lists/maps elsewhere on this site. Note that not all may be operational.2-M [RV62] has been selected.C/sign | TX : RX | Location | LOC | Status | GB3DG | 145.7750 : 145.1750 | NEWTON STEWART | IO74UV | OPERATIONAL | |
GB3FR | 145.7750 : 145.1750 | SPILSBY LINCS. | JO03AE | OPERATIONAL | |
GB3GN | 145.7750 : 145.1750 | BANCHORY | IO87TA | OPERATIONAL | |
GB3IG | 145.7750 : 145.1750 | STORNOWAY | IO68QE | OPERATIONAL | |
GB3NL | 145.7750 : 145.1750 | NORTH LONDON | IO91XP | OPERATIONAL | |
GB3PW | 145.7750 : 145.1750 | NEWTOWN | IO82HL | OPERATIONAL | |
GB3RF | 145.7750 : 145.1750 | ACCRINGTON | IO83TR | OPERATIONAL | |
GB3WK | 145.7750 : 145.1750 | LEAMINGTON SPA | IO92FH | OPERATIONAL | |
GB3WT | 145.7750 : 145.1750 | OMAGH | IO64JQ | OPERATIONAL | |
GB3WW | 145.7750 : 145.1750 | PORT TALBOT | IO81CP | OPERATIONAL | |
GB7DA | 145.7750 : 145.1750 | AIRDRIE | IO85AV | NOT OPERATIONAL | |
GB7ER | 145.7750 : 145.1750 | EXETER | IO80GR | OPERATIONAL | |
GB7IV | 145.7750 : 145.1750 | SOUTHAMPTON | IO90IV | OPERATIONAL | |
GB7MS | 145.7750 : 145.1750 | NEWCASTLE UPON TYNE | IO94EX | OPERATIONAL | |
GB7RX | 145.7750 : 145.1750 | HASTINGS | JO00GU | NOT OPERATIONAL | |
GB7TE | 145.7750 : 145.1750 | CLACTON ON SEA | JO01OT | OPERATIONAL | |
2M LISTINGS
| REPEATER OCCUPANCY PIN MAP 2M [RV62]
|