*2-M REPEATERSFor Beacons and Gateways see dedicated lists/maps elsewhere on this site. Note that not all may be operational.2-M [RV50] has been selected.C/sign | TX : RX | Location | LOC | Status | GB3GD | 145.6250 : 145.0250 | SNAEFELL IOM | IO74SG | OPERATIONAL | |
GB3HG | 145.6250 : 145.0250 | THIRSK | IO94JF | OPERATIONAL | |
GB3KS | 145.6250 : 145.0250 | DOVER | JO01PA | OPERATIONAL | |
GB3MH | 145.6250 : 145.0250 | EAST GRINSTEAD | IO91WC | OPERATIONAL | |
GB3NB | 145.6250 : 145.0250 | NORWICH | JO02PN | OPERATIONAL | |
GB3NF | 145.6250 : 145.0250 | NOTTINGHAM | IO92 | OPERATIONAL | |
GB3NG | 145.6250 : 145.0250 | FRASERBURGH | IO87XO | OPERATIONAL | |
GB3NW | 145.6250 : 145.0250 | WORCESTER | IO82VE | NOT OPERATIONAL | |
GB3PA | 145.6250 : 145.0250 | PAISLEY | IO75QV | OPERATIONAL | |
GB3PB | 145.6250 : 145.0250 | WIMBORNE | IO90AT | OPERATIONAL | |
GB3SF | 145.6250 : 145.0250 | PERTH | IO86 | OPERATIONAL | |
GB3SI | 145.6250 : 145.0250 | HELSTON | IO70JB | OPERATIONAL | |
2M LISTINGS
| REPEATER OCCUPANCY PIN MAP 2M [RV50]
|